![]() |
MOQ: | 1000m² |
Price: | US$ 0.69-1.10 / Square Meter |
Standard Packaging: | Tray packaging |
Delivery Period: | 7-8 work days |
Payment Method: | T/T |
Supply Capacity: | 360,000 square meters per year |
Name | Polyethylene and polypropylene polymer compound waterproofing membrane |
Colour | We can produce various colors according to customer requirements |
Application area | Suitable for various roofs, basements, tunnels, bridges, subways, dams, etc. |
Impermeability | 0.3Mpa,30min impermeable |
Heat resistance | No deformation at 100°C |
Low temperature bending property | No cracks at﹣40°C |
Thickness | 0.7mm-2.0mm |
Width | 1.2m;1.5mm(Sizes can be customized) |
Length | 50m;100m(Sizes can be customized) |
Specifications |
100m*1.2m/roll |
Supply capacity | 10000m²/day |
Sample | Freely Supplied |
Period for dispatch | 7-8 working days (according to quantity) |
Scope of application:
Our advantages:
![]() |
MOQ: | 1000m² |
Price: | US$ 0.69-1.10 / Square Meter |
Standard Packaging: | Tray packaging |
Delivery Period: | 7-8 work days |
Payment Method: | T/T |
Supply Capacity: | 360,000 square meters per year |
Name | Polyethylene and polypropylene polymer compound waterproofing membrane |
Colour | We can produce various colors according to customer requirements |
Application area | Suitable for various roofs, basements, tunnels, bridges, subways, dams, etc. |
Impermeability | 0.3Mpa,30min impermeable |
Heat resistance | No deformation at 100°C |
Low temperature bending property | No cracks at﹣40°C |
Thickness | 0.7mm-2.0mm |
Width | 1.2m;1.5mm(Sizes can be customized) |
Length | 50m;100m(Sizes can be customized) |
Specifications |
100m*1.2m/roll |
Supply capacity | 10000m²/day |
Sample | Freely Supplied |
Period for dispatch | 7-8 working days (according to quantity) |
Scope of application:
Our advantages: